Order Online: www.ooznest.co.uk
![]()
| Attribute | Value |
|---|---|
| SKU | MRGP-XL |
| Brand | Ooznest |
| Stock Type | New |
| Weight (g) | 268.00 |
| Profile Series | 20 Series |
| Material | 6063 T-5 Aluminium |
| Surface Finish | Anodised |
| Colour | Black |
| Thickness (mm) | 3 |
| Version | Extra Large (140x160mm) |
| For Use With Wheel Size | Regular |
| Cy Static Load Rating (N) | 54.27 |
| Cy Dynamic Load Rating (N) | 147.24 |
| Cz Stat Load 20mm V-Slot (N) | 78.080 |
| Cz Stat Load 40mm V-Slot (N) | 113.090 |
| Cz Stat Load 60mm V-Slot (N) | 148.100 |
| Cz Stat Load 80mm V-Slot (N) | 183.110 |
| Cz Dyna Load 20mm V-Slot (N) | 211.830 |
| Cz Dyna Load 40mm V-Slot (N) | 306.820 |
| Cz Dyna Load 60mm V-Slot (N) | 401.810 |
| Cz Dyna Load 80mm V-Slot (N) | 496.800 |
| Mx Stat Mom 20mm V-Slot (Nm) | 1.210 |
| Mx Stat Mom 40mm V-Slot (Nm) | 1.753 |
| Mx Stat Mom 60mm V-Slot (Nm) | 2.296 |
| Mx Stat Mom 80mm V-Slot (Nm) | 2.838 |
| My Static Moment Rating (Nm) | 16.904 |
| Mz Static Moment Rating (Nm) | 3.381 |
| Qty | Name |
|---|---|
| 1x | Extra Large MotionRail Gantry Plate (140x160mm) |
| Product Range | Information | Products |
|---|---|---|
| POM Wheels | Add the MS-005 Motion Set to get the required wheels, bearings, and fasteners to use the gantry plate with MotionRail. POM wheels are ideal for low-friction, low-noise applications. | |
| Metal Wheels | Add the MS-006 Motion Set to get the required wheels, bearings, and fasteners to use the gantry plate with MotionRail. Metal wheels are more durable and are better suited if the gantry will remain stationary for long periods of time. |
There are no additional notes.