Order Online: www.ooznest.co.uk
![]()
There are no related resources.
| Attribute | Value |
|---|---|
| SKU | MRW |
| Brand | Ooznest |
| Stock Type | New |
| Weight (g) | 2.62 |
| Profile Series | 20 Series |
| Material | POM (Polyoxymethylene) |
| Static Axial Load Rating (N) | 13.57 |
| Dynamic Axial Load Rating (N) | 36.81 |
| Static Radial Load Rating (N) | 39.4 |
| Dynamic Radial Load Rating (N) | 105.92 |
| Maximum Temperature (°C) | 90 |
| Maximum RPM | 36000 |
| Qty | Name |
|---|---|
| 1x | MotionRail Wheel |
| Product Range | Information | Products |
|---|---|---|
| Wheel Bearings | Add the MS-009 Motion Set to complete the wheel assembly. It includes two wheel bearings and a wheel shim, giving MotionRail wheels smooth, friction-free motion and correct alignment. |
There are no additional notes.