Order Online: www.ooznest.co.uk
![]()
There are no related resources.
| Attribute | Value |
|---|---|
| SKU | MVSW |
| Brand | Ooznest |
| Stock Type | New |
| Weight (g) | 1.18 |
| Profile Series | 20 Series |
| Material | POM (Polyoxymethylene) |
| Static Axial Load Rating (N) | 8.90 |
| Dynamic Axial Load Rating (N) | 24.32 |
| Static Radial Load Rating (N) | 14.49 |
| Dynamic Radial Load Rating (N) | 39.6 |
| Maximum Temperature (°C) | 90 |
| Maximum RPM | 50000 |
| Qty | Name |
|---|---|
| 1x | Mini V-Slot Wheel |
| Product Range | Information | Products |
|---|---|---|
| Wheel Bearings | Add the MS-010 Motion Set to complete the wheel assembly. It includes two wheel bearings and a wheel shim, giving Mini V-Slot wheels smooth, friction-free motion and correct alignment. |
There are no additional notes.