Order Online: www.ooznest.co.uk
![]()
There are no related resources.
| Attribute | Value |
|---|---|
| SKU | VSW-PC |
| Brand | Ooznest |
| Stock Type | New |
| Weight (g) | 2.47 |
| Profile Series | 20 Series |
| Material | Polycarbonate |
| Static Axial Load Rating (N) | 36.18 |
| Dynamic Axial Load Rating (N) | 98.16 |
| Static Radial Load Rating (N) | 92.67 |
| Dynamic Radial Load Rating (N) | 251.43 |
| Maximum Temperature (°C) | 90 |
| Maximum RPM | 36000 |
| Qty | Name |
|---|---|
| 1x | Polycarbonate V-Slot Wheel |
| Product Range | Information | Products |
|---|---|---|
| Wheel Bearings | Add the MS-009 Motion Set to complete the wheel assembly. It includes two wheel bearings and a wheel shim, giving V-Slot wheels smooth, friction-free motion and correct alignment. |
There are no additional notes.