Order Online: www.ooznest.co.uk
![]()
There are no related resources.
| Attribute | Value |
|---|---|
| SKU | WB-M |
| Brand | Ooznest |
| Stock Type | New |
| Weight (g) | 1.20 |
| Inside Diameter (mm) | 5 |
| Outside Diameter (mm) | 10 |
| Thickness (mm) | 4 |
| For Use With Wheel Size | Mini |
| Inside Diameter Tolerance (mm) | -0.007 - 0 |
| Outside Diameter Tolerance (mm) | -0.007 - 0 |
| Precision Class | P6 |
| Noise Class | V1 |
| Vibration Class | Z1 |
| Seal Specification | Double Metal Seal |
| Maximum RPM Grease | 50000 |
| Maximum RPM Oil | 60000 |
| Radial Clearance (mm) | 0.002 - 0.013 |
| Static Radial Load Rating (N) | 133.45 |
| Dynamic Radial Load Rating (N) | 364.75 |
| Maximum Temperature (°C) | 110 |
| Qty | Name |
|---|---|
| 1x | Mini V-Slot Wheel Bearing (MR105-ZZ) |
There are no additional notes.