Order Online: www.ooznest.co.uk
![]()
There are no related resources.
| Attribute | Value |
|---|---|
| SKU | WB |
| Brand | Ooznest |
| Stock Type | New |
| Weight (g) | 4.90 |
| Inside Diameter (mm) | 5 |
| Outside Diameter (mm) | 16 |
| Thickness (mm) | 5 |
| For Use With Wheel Size | Regular |
| Inside Diameter Tolerance (mm) | -0.007 - 0 |
| Outside Diameter Tolerance (mm) | -0.008 - 0 |
| Precision Class | P6 |
| Noise Class | V1 |
| Vibration Class | Z1 |
| Seal Specification | Double Rubber Seal |
| Maximum RPM Grease | 36000 |
| Maximum RPM Oil | 43000 |
| Radial Clearance (mm) | 0.002 - 0.013 |
| Static Radial Load Rating (N) | 542.68 |
| Dynamic Radial Load Rating (N) | 1472.36 |
| Maximum Temperature (°C) | 110 |
| Qty | Name |
|---|---|
| 1x | V-Slot/MotionRail Wheel Bearing (625-2RS) |
There are no additional notes.