Order Online: www.ooznest.co.uk
There are no related resources.
| Attribute | Value |
|---|---|
| SKU | RB-6000-2RS |
| Brand | Ooznest |
| Stock Type | New |
| Weight (g) | 18.00 |
| Inside Diameter (mm) | 10 |
| Outside Diameter (mm) | 26 |
| Thickness (mm) | 8 |
| Version | Standard |
| Inside Diameter Tolerance (mm) | -0.007 - 0 |
| Outside Diameter Tolerance (mm) | -0.008 - 0 |
| Precision Class | P6 |
| Noise Class | V1 |
| Vibration Class | Z1 |
| Seal Specification | Double Rubber Seal |
| Maximum RPM Grease | 19000 |
| Maximum RPM Oil | 23000 |
| Radial Clearance (mm) | 0.002 - 0.013 |
| Static Radial Load Rating (N) | 1961.67 |
| Dynamic Radial Load Rating (N) | 4750.70 |
| Maximum Temperature (°C) | 110 |
| Qty | Name |
|---|---|
| 1x | 10x26x8mm Radial Bearing (6000-2RS) |
There are no additional notes.