Order Online: www.ooznest.co.uk
There are no related resources.
| Attribute | Value |
|---|---|
| SKU | TB-10-51100 |
| Brand | Ooznest |
| Stock Type | New |
| Weight (g) | 19.00 |
| Inside Diameter (mm) | 10 |
| Outside Diameter (mm) | 24 |
| Thickness (mm) | 9 |
| Inside Diameter Tolerance (mm) | -0.008 - 0 |
| Outside Diameter Tolerance (mm) | -0.01 - 0 |
| Precision Class | P6 |
| Noise Class | V1 |
| Vibration Class | Z1 |
| Static Axial Load Rating (N) | 12210.36 |
| Dynamic Axial Load Rating (N) | 8718.51 |
| Maximum RPM Grease | 13000 |
| Maximum Temperature (°C) | 110 |
| Qty | Name |
|---|---|
| 1x | 10x24x9mm Thrust Bearing (51100) |
There are no additional notes.