Order Online: www.ooznest.co.uk
There are no related resources.
| Attribute | Value |
|---|---|
| SKU | TB-12-51101 |
| Brand | Ooznest |
| Stock Type | New |
| Weight (g) | 21.00 |
| Inside Diameter (mm) | 12 |
| Outside Diameter (mm) | 26 |
| Thickness (mm) | 9 |
| Inside Diameter Tolerance (mm) | -0.008 - 0 |
| Outside Diameter Tolerance (mm) | -0.01 - 0 |
| Precision Class | P6 |
| Noise Class | V1 |
| Vibration Class | Z1 |
| Static Axial Load Rating (N) | 16614.10 |
| Dynamic Axial Load Rating (N) | 10408.83 |
| Maximum RPM Grease | 13000 |
| Maximum Temperature (°C) | 110 |
| Qty | Name |
|---|---|
| 1x | 12x26x9mm Thrust Bearing (51101) |
There are no additional notes.