Order Online: www.ooznest.co.uk
![]()
There are no related resources.
| Attribute | Value |
|---|---|
| SKU | NEMA17-62-168-09 |
| Brand | Ooznest |
| Stock Type | New |
| Weight (g) | 378.00 |
| Step Angle (°) | 0.9 +/- 5% |
| Current Rating (A) | 1.68 |
| Version | 4.4kg-cm (61.5oz-in) 1.68A 0.9° |
| Frame Size | NEMA17 |
| Winding | Bipolar |
| Number of Phases | 2 |
| Phase Wire Pairs | Black/Green, Red/Blue |
| Holding Torque (kg-cm) | 4.4 (61.5oz-in) |
| Detent Torque (kg-cm) | 0.25 (3.47 oz-in) |
| Resistance Per Phase (ohms) | 1.65 +/- 10% |
| Induction per Phase (mh) | 2.8 +/- 20% |
| Controller Side Connector | Female 2.54mm 4-Pin (Dupont style) |
| Controller Side Pinout | A1 - A2 - B1 - B2 |
| Motor Side Connector Type | JST S6B-PH |
| Motor Side Pinout | A1 - B1 - A2 - B2 |
| Shaft Outside Diameter | 5 |
| Wire Length (mm) | 1000 |
| Wire Conductor Size (mm2) | 0.25 (24AWG) |
| Wire Insulation Material | PVC |
| Wire Jacket Material | PVC |
| Qty | Name |
|---|---|
| 1x | 4.4kg-cm (61.5oz-in) 1.68A 0.9° NEMA17 Hybrid Bipolar Stepper Motor |
| 1x | 1000mm NEMA17 Hybrid Bipolar Stepper Motor Wire |
There are no additional notes.