Order Online: www.ooznest.co.uk
![]()
There are no related resources.
| Attribute | Value |
|---|---|
| SKU | NEMA17-114-200 |
| Brand | Ooznest |
| Stock Type | New |
| Weight (g) | 578.00 |
| Step Angle (°) | 1.8 +/- 5% |
| Current Rating (A) | 2 |
| Version | 8.2kg-cm (114oz-in) 2.00A 1.8° |
| Frame Size | NEMA17 |
| Winding | Bipolar |
| Number of Phases | 2 |
| Phase Wire Pairs | Black/Green, Red/Blue |
| Holding Torque (kg-cm) | 8.2 (114oz-in) |
| Detent Torque (kg-cm) | 0.28 (3.89 oz-in) |
| Resistance Per Phase (ohms) | 2 +/- 10% |
| Induction per Phase (mh) | 3.3 +/- 20% |
| Controller Side Connector | Female 2.54mm 4-Pin (Dupont style) |
| Controller Side Pinout | A1 - A2 - B1 - B2 |
| Motor Side Connector Type | JST S6B-PH |
| Motor Side Pinout | A1 - B1 - A2 - B2 |
| Shaft Outside Diameter | 5 |
| Wire Length (mm) | 1000 |
| Wire Conductor Size (mm2) | 0.25 (24AWG) |
| Wire Insulation Material | PVC |
| Wire Jacket Material | PVC |
| Qty | Name |
|---|---|
| 1x | 8.2kg-cm (114oz-in) 2.00A 1.8° NEMA17 Hybrid Bipolar Stepper Motor |
| 1x | 1000mm NEMA17 Hybrid Bipolar Stepper Motor Wire |
There are no additional notes.