Order Online: www.ooznest.co.uk
![]()
There are no related resources.
| Attribute | Value |
|---|---|
| SKU | NEMA23-175-280 |
| Brand | Ooznest |
| Stock Type | New |
| Weight (g) | 794.00 |
| Step Angle (°) | 1.8 +/- 5% |
| Current Rating (A) | 2.8 |
| Version | 12.6kg-cm (175oz-in) 2.80A 1.8° |
| Frame Size | NEMA23 |
| Winding | Bipolar |
| Number of Phases | 2 |
| Phase Wire Pairs | Red/Green, Yellow/Blue |
| Holding Torque (kg-cm) | 12.6 (175oz-in) |
| Detent Torque (kg-cm) | 0.4 (5.55 oz-in) |
| Resistance Per Phase (ohms) | 1.1 +/- 10% |
| Induction per Phase (mh) | 3 +/- 20% |
| Controller Side Connector | Molex 22-01-1042 |
| Controller Side Pinout | A1 - A2 - B1 - B2 |
| Motor Side Connector Type | JST SM 4 |
| Motor Side Pinout | A1 - A2 - B1 - B2 |
| Shaft Outside Diameter | 6.35 (1/4") |
| Wire Length (mm) | 2000 |
| Wire Conductor Size (mm2) | 0.34 (22AWG) |
| Wire Insulation Material | PVC |
| Wire Jacket Material | PVC |
| Qty | Name |
|---|---|
| 1x | 12.6kg-cm (175oz-in) 2.80A 1.8° NEMA23 Hybrid Bipolar Stepper Motor |
| 1x | 2000mm NEMA23 Hybrid Bipolar Stepper Motor Wire |
There are no additional notes.